Flexible pricing
Choose the BrixHQ pricing that best suits your team and you can upgrade or downgrade at any time depending on what your team needs. We offer both "Pay by the Month' and 'Annual Pricing'
| Number of Users | Price Per Month (USD) | Annual Pricing (USD) |
|---|---|---|
| Up to 3 users | Free | Free |
| Up to 10 users | $19.99 | $175 |
| Up to 50 users | $49.99 | $450 |
| Up to 100 users | $99.99 | $900 |
| 100 Plus | $199.99 | $1,800 |
| 30 Day Free Trial | Free (unlimited users) | Free (unlimited users) |
| Not for Profit and Charities | Free with documentation | Free with documentation |
| Sign up now | Sign up now | Sign up now |
What does this include?
Your subscription (both monthly and annual) not only gives you and your team access to BrixHQ, you'll also get all updates and enhancements automatically as well as email support for all your needs whilst your subscribed.
If you have any questions on pricing or the support and updates that you receive please don't hesitate to contact us